Product description
Increase your productivity with the nanoflex® Black bimetal band saw. Its high speed steel teeth have a TAlN coating to provide additional abrasion-resistance and durability. In comparison with uncoated saw bands they achieve a higher cutting performance, resulting in significantly higher productivity.
Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75/1.25 | 1/1.3 | 1.4/2 | 2/3 | 3/4 | ||||||||||||||
41 x 1.30 | – | – | DCS | DCS | DCS | |||||||||||||
54 x 1.60 | – | CSP | DCS | DCS | DCS | |||||||||||||
67 x 1.60 | DCS | CSP | DCS | – | – | |||||||||||||
80 x 1.60 | DCS | CSP | DCS | – | – |
Reviews
There are no reviews yet.