Product description
Technical Specifications | ||||||||
Capacity | Rectangular (h x w) | Round | ||||||
90° | 31” x 18” | 18” with tall vise | ||||||
90° Canted Head | 29” x 18” | 18” with tall vise | ||||||
90° with OH Bundling | 12” x 18” | 12” | ||||||
45° | 21” x 18” | 12” | ||||||
45° Canted Head | 20” x 18” | 12” | ||||||
45° with OH Bundling | 12” x 18” | 12” | ||||||
Blade Size | 1 1/4” x 16’ 11” | Hyd. Tank Capacity | 8 Gallons | |||||
Blade Drive | 7.5 HP VFD | Machine Weight | 4,800 lbs. | |||||
Motor Voltage | 208, 240, 480, 575 v | Table Height | 44” | |||||
Blade Speed | 65-385 SFM | Dimensions (w x l x h) | 98” x 120” x 123” | |||||
Coolant Tank Capacity | 55 Gallons | Mitering capability | 45° left to 45° right | |||||
Reviews
There are no reviews yet.