Product description
This bimetal band saw with the new micro-resistant, extremely stable cutting edge is the saw blade of your first choice. The new cutting edge is particularly wear-resistant, even in interrupted cuts and extends blade life substantially. These outstanding features of this bimetal saw blade contribute to reduce your production costs.
| Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,75/1,25 | 1/1,3 | 1,4/2 | 2/3 | 3/4 | 4/6 | 5/8 | ||||||||||||
| 27 x 0,90 | – | – | – | DCS | DCS | CS | CS | |||||||||||
| 34 x 1,10 | – | – | – | DCS | DCS | CS | – | |||||||||||
| 41 x 1,30 | – | – | DCS | DCS | DCS | CS | – | |||||||||||
| 54 x 1,60 | – | CSP | DCS | DCS | DCS | – | – | |||||||||||
| 67 x 1,60 | DCS | CSP | DCS | DCS | – | – | – | |||||||||||
| 80 x 1,60 | DCS | CSP | DCS | – | – | – | – | |||||||||||


Reviews
There are no reviews yet.