Product description
This high performance bimetal blade with variable, positive tooth geometry is engineered particularly for cutting large applications.
The new powder-metallurgical cutting edge featuring a very homogenous micro-structure performs much better regarding blade life compared to bimetal blades having a conventional HSS cutting edge. Further significant benefits are reduced cutting forces thanks to an intelligent chip distribution by a multi-level tooth set.
| Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,65/0,95 | 0,75/1,25 | 1,1/1,5 | 1,4/2 | 2/3 | 3/4 | |||||||||||||
| 27 x 0,90 | – | – | – | – | – | CHT | ||||||||||||
| 34 x 1,10 | – | – | – | – | CHT | CHT | ||||||||||||
| 41 x 1,30 | – | – | – | CHT | CHT | CHT | ||||||||||||
| 54 x 1,30 | – | – | – | CHT | CHT | – | ||||||||||||
| 54 x 1,60 | – | – | CHT | CHT | CHT | – | ||||||||||||
| 67 x 1,60 | CHT | CHT | CHT | CHT | – | – | ||||||||||||
| 80 x 1,60 | CHT | CHT | CHT | CHT | – | – | ||||||||||||


Reviews
There are no reviews yet.